Samsung Galaxy S10 Plus 128GB Prism Black (Snapdragon)
$1,212.92
✔ We ship nationwide. To deliver your order securely, we use NZPOST's Trace & Track courier.
✔ FREE pick up at our Auckland store. We will contact you when your order is ready for collection.
✔ All our products come with a 1-year warranty, so you can buy them with confidence.
✔ Condition - Brand New, Genuine Products, Parallel Imported
.............
Specifications
Also known as | Galaxy S10+ (Snapdragon) G975U (Unlocked), Samsung Beyond 2 |
Depth | 7.8 millimeters (0.31 inches) |
Size (width x height) | 74.1 x 157.6 millimeters (2.92 x 6.2 in) |
Weight | 175 grams (6.13 ounces) |
Antenna | Internal antenna |
Build, materials | Aluminum frame, front/back glass |
Protection against water and others | IP68 certified: dust proof and waterproof over 1.5 meter and 30min |
Hardware | Samsung Galaxy S10 Plus |
Architecture - Chipset | 64bit - Qualcomm Snapdragon 855 SDM855 (7nm) |
CPU processor | Octa-Core, 3 processors: |
2.84Ghz Single-Core Kryo 485 | |
2.42Ghz 3-Cores Kryo 485 | |
1.78Ghz Quad-Core Kryo 485 | |
GPU graphical controller | Qualcomm Adreno 640 |
RAM memory | 8GB LPDDR4X |
Internal storage | 128GB (109GB user available) |
UFS 2.1 | |
External storage | Until 1TB microSD, microSDHC, microSDXC |
(dedicated slot) | |
Display | Samsung Galaxy S10 Plus |
Display type | Dynamic AMOLED |
Screen size | 6.4" inches |
Screen-to-body ratio | ~87.5% (screen-to-body ratio) |
Touchscreen | Capacitive Multitouch 10-points |
Display resolution | 1440x3040 pixels |
Pixel density (dot pitch) | 526 PPI |
Colors | 16 million |
Scratch-resistant glass | Gorilla Glass 6 |
Mobile networks and data | Samsung Galaxy S10 Plus |
SIM card | 1 slot |
nano-SIM (4FF) | |
GSM Mhz band | Quad-Band 850/900/1800/1900 |
Primary 2G network | CDMA 800/1900, GSM 850/900/1800/1900 |
Primary 3G network | CDMA2000 1xEV-DO |
TD-SCDMA 1900/2000 | |
UMTS 850/900/1700/1900/2100 | |
Primary 4G/5G network | LTE Cat20 (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71) |
TD-LTE (Bands 38, 39, 40, 41, 46) | |
Primary data network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, TD-SCDMA, UMTS, TD-HSDPA, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
Maximum download/upload | 2000/150 Mbps |
Messaging and calling | Samsung Galaxy S10 Plus |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Speakerphone | Supported |
Video calling | Supported |
Call control | Voice dialing, Voice recorder, Voice commands |
Primary / back camera | Samsung Galaxy S10 Plus |
Main camera | (triple camera) |
12.2 megapixels | |
12MP telephoto (f/2.4 1/3.6" 52mm 1.0µm AF OIS 2x-zoom) | |
16MP ultrawide (f/2.2, 12mm) | |
Main camera resolution | 4032x3024 pixels |
Video recording (primary) | 4K UHD (3840x2160 pixels) 60 fps |
Flash | LED flash |
Focal aperture | f/1.5 (aperture) |
Focal length | 26mm lens |
Sensor size | 1/2.55" inches |
Pixel size | 1.4µm pixel |
Autofocus | PDAF: phase detection autofocus on both cameras |
Touch focus | Supported |
Image stabilization | OIS: Optical stabilization |
Zoom | Digital and optical zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Supported |
HDR | HDR photo/video on both cameras |
Front / secondary camera | Samsung Galaxy S10 Plus |
Front camera | (dual front camera) |
10 megapixels | |
8MP depth sensor (f/2.2 22mm) | |
Front camera resolution | 3872x2592 pixels |
Video recording (secondary) | 4K UHD (3840x2160 pixels) |
Focal aperture | f/1.9 (aperture) |
Focal length | 26mm lens |
Multimedia | Samsung Galaxy S10 Plus |
Radio | FM |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
Connectivity and interfaces | Samsung Galaxy S10 Plus |
USB | USB 3.1 Type-C, USB OTG On-The-Go |
Audio output | 3.5mm jack |
Bluetooth | 5.0 version A2DP/LE |
WiFi | 802.11 a/b/g/n/ac/ax + MIMO (2.4Ghz, 5Ghz) |
DLNA | Supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
Other functions | Samsung Galaxy S10 Plus |
Active noise cancellation | Supported |
Vibrating alert | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Sensors | Accelerometer |
Proximity | |
Compass | |
Ambient Light | |
Gyroscope | |
Barometer | |
Gesture | |
Heart rate | |
SpO2 | |
Hall effect | |
Face unlock | |
Fingerprint (under display) | |
Other features | - Colors: Prism Black, White, Green, Blue, Flamingo Pink |
- Ultrasonic fingerprint sensor | |
- One UI | |
- Always-on display | |
- 19:9 ratio and HDR10+ display | |
- 32-bit/384kHz audio | |
- Dolby Atmos/AKG sound | |
- Bixby | |
- Samsung DeX | |
- Samsung Pay (MST, NFC) | |
- ANT+ | |
- USB Power Delivery 2.0 | |
- Wireless charging: 15W | |
- WiFi direct, hotspot | |
Power supply and autonomy | Samsung Galaxy S10 Plus |
Battery | Li-Ion (Non removable) |
Fast battery charging | |
Qi wireless charging | |
Reverse wireless charging between devices | |
Battery capacity | 4100 mAh |
Battery model / charger (watts) | 15W |
Radiation rate (SAR) | Samsung Galaxy S10 Plus |
SAR USA, Mexico, Colombia | 1.11 W/Kg (head) | 1.59 W/Kg (body) |
......
Warranty: 1 Year.
Delivery within 1-5 business days.
All Products Come with Warranty, For Detail please visit our Warranty Page
Write Your Own Review
Stock Level:
Full Qty.
SKU
Galaxy S10+ (Snapdragon) G975U (Unlocked)