GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
BODY | Dimensions | 158.5 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
Weight | 166 g (5.86 oz) | |
Build | ||
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE-A | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
USB | 2.0, Type-C 1.0 reversible connector | |
MAIN CAMERA | Triple | 25 MP, f/1.7, PDAF |
8 MP, f/2.2, 13mm (ultrawide) | ||
5 MP, f/2.2, depth sensor | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 16 MP, f/2.0 |
Video | 1080p@30fps | |
FEATURES | OS | Android 9.0 (Pie) |
Chipset | Exynos 7904 (14 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 | |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Market dependent. Please email to enquire | |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
Charging | Fast battery charging 15W |
Parallel Imported.
Warranty : 1 Year.
Delivery within 1-3 business days.
All Products Come with Warranty, For Detail please visit our Warranty Page
Write Your Own Review
Stock Level:
Medium Qty.
SKU
a207FD32BK