Lenovo ThinkPad L16 G1 Ultra 7 155U 16GB 512GB 16"W11P Black
$2,551.20
Manufacturer | Lenovo Group Limited |
Product Model | 21L3001PAU |
Product Name | ThinkPad L16 Gen 1 (Intel) 21L3001PAU |
Product Line | ThinkPad |
Product Series | L16 Gen 1 |
Brand Name | Lenovo |
Processor | |
Processor Type | Core Ultra 7 |
Processor Model | 155U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.80 GHz |
Processor Threads | 14 |
NPU Manufacturer | Intel |
NPU Name | AI Boost |
Display & Graphics | |
Screen Resolution | 1920 x 1200 |
Brightness | 300 cd/m² |
Screen Size | 16" |
Screen Mode | WUXGA |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 45% NTSC |
Memory | |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
TCO Certified 9.0 | |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
Energy-related Products Directive Lot 26 (ErP Lot 26) | |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
All Products Come with Warranty, For Detail please visit our Warranty Page
Write Your Own Review
Stock Level:
Medium Qty.
SKU
21L3001PAU